Market Cap
—
Volume 24H
—
Volume 7D
0 XRP
Holders
8,379
Trust Lines
8,891
Loading price data...
| Account | Total (XRP) | Amount (BlackFriday) | Price (XRP) |
|---|
| rhqN1...Ww7G4 | 4.43 | 2.09M | 0.000002 |
| rGW67...zLtvh | 10.72 | 2.99M | 0.000002 |
| r3Ym5...Jht2p | 11.28 | 284.0K | 0.000002 |
| rGW67...zLtvh | 33.06 | 21.78M | 0.000001 |
| rsNAN...iLiVj | 45 | 11.94M | 1.00e-6 |
| rGW67...zLtvh | 46 | 100.00B | 1.00e-11 |
| Price (XRP) | Amount (BlackFriday) | Total (XRP) | Account |
|---|
| 0.000019 | 2.89M | 54.86 | rhqN1...Ww7G4 |
| 0.000020 | 4.67M | 148.19 | rGW67...zLtvh |
| 0.000056 | 4.49M | 399.86 | rGW67...zLtvh |
| 0.000058 | 344.8K | 419.86 | racTW...PVNfa |
| 0.000060 | 690 | 419.9 | rPVKL...tqkfY |
| 0.000070 | 690 | 419.95 | r4Tp5...McS6q |
| 0.000070 | 690 | 420 | rBe4N...DszHR |
| 0.000071 | 690 | 420.05 | rMQw9...JhuSt |
| 0.000090 | 690 | 420.11 | rsc6q...Z9sX7 |
| 0.000100 | 180.7K | 438.16 | racTW...PVNfa |
| 0.000100 | 690 | 438.23 | rPuiH...ZK5TC |
| 0.000100 | 1.4K | 438.36 | rGf9W...6HU3p |
| 0.000100 | 690 | 438.43 | rfTLw...TMhoQ |
| 0.000170 | 690 | 438.55 | rpfED...wbGDE |
| 0.000180 | 690 | 438.68 | rpfED...wbGDE |
| 0.000190 | 690 | 438.81 | rpfED...wbGDE |
| 0.000300 | 2.08M | 1.1K | rGW67...zLtvh |
| 0.000378 | 690 | 1.1K | r3DKe...1uVCk |
| 0.000380 | 690 | 1.1K | rHC4B...tKieE |
| 0.000500 | 7.3K | 1.1K | rfgxQ...QkEQW |
| 0.000500 | 88.9K | 1.1K | ragbp...awBSn |
| 0.000500 | 133.1K | 1.2K | ragbp...awBSn |
| 0.000800 | 2.32M | 3.0K | rGW67...zLtvh |
| 0.001000 | 5.38M | 8.4K | rnNmQ...UWSxD |
| 0.001000 | 1.0K | 8.4K | rhANY...7NRhW |
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM