Market Cap
—
Volume 24H
—
Volume 7D
186.82 XRP
Holders
6,219
Trust Lines
6,494
Loading price data...
| Account | Total (XRP) | Amount (BENTLEY) | Price (XRP) |
|---|
| rGWj9...g3KCP | 4.01 | 10.00M | 4.00e-7 |
| rGJ8k...CJCVp | 8.01 | 10.00M | 4.00e-7 |
| r3iHL...k5ymj | 12.01 | 10.00M | 4.00e-7 |
| rEDca...VTyNV | 12.41 | 1.00M | 4.00e-7 |
| r3PWx...qbXaW | 14.49 | 10.00M | 2.08e-7 |
| rhTs4...S5usy | 14.5 | 10000000.00B | 1.00e-18 |
| Price (XRP) | Amount (BENTLEY) | Total (XRP) | Account |
|---|
| 0.000009 | 10.00M | 90.01 | rhqN1...Ww7G4 |
| 0.000010 | 500.8K | 94.81 | r3baW...XWxRX |
| 0.000010 | 2.88M | 122.72 | rh8nY...ndNPv |
| 0.000010 | 350.9K | 126.14 | rfjaB...MqERA |
| 0.000023 | 100.0K | 128.43 | rLixP...ALnAn |
| 0.000100 | 423.6K | 170.79 | rBUZp...3pk19 |
| 0.001000 | 200.0K | 370.79 | rDsAe...wXRFa |
BITx Liquidity
0
BENTLEY Liquidity
12.3K
Trading Fee
0%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansLast snapshot: 4/21/2026, 5:21:09 AM