Market Cap
—
Volume 24H
—
Volume 7D
16.2 XRP
Holders
8,923
Trust Lines
13,605
Loading price data...
| Account | Total (XRP) | Amount (BEAR) | Price (XRP) |
|---|
| rGV6c...g4wWm | 8.54 | 6.9K | 0.001244 |
| rns5E...PCiXa | 538.54 | 426.0K | 0.001244 |
| r3iHL...k5ymj | 540.76 | 2.0K | 0.001112 |
| r3eqF...FSgUH | 590.76 | 45.0K | 0.001110 |
| r3Sb5...QqXNH | 640.76 | 45.5K | 0.001100 |
| r3eqF...FSgUH | 740.76 | 90.9K | 0.001100 |
| r3eqF...FSgUH | 790.76 | 46.7K | 0.001070 |
| r3eqF...FSgUH | 840.76 | 47.2K | 0.001060 |
| r3eqF...FSgUH | 890.76 | 47.6K | 0.001050 |
| r3eqF...FSgUH | 940.76 | 48.1K | 0.001040 |
| r3eqF...FSgUH | 990.76 | 48.5K | 0.001030 |
| rnA9n...Z7CtH | 991.79 | 1.0K | 0.001024 |
| r3eqF...FSgUH | 1.0K | 49.0K | 0.001020 |
| r3eqF...FSgUH | 1.1K | 49.5K | 0.001010 |
| rKb4T...dmvjM | 1.1K | 1.0K | 0.001000 |
| rDvMT...ZJyoo | 1.1K | 21.0K | 0.001000 |
| rH7gh...b8jwk | 1.1K | 15.0K | 0.001000 |
| r3r9m...sKDpC | 1.1K | 3.1K | 0.001000 |
| rscwt...nPTbR | 1.1K | 2.0K | 0.001000 |
| rvuD5...gCjTP | 1.1K | 400 | 0.001000 |
| rN2nF...UfXnW | 1.2K | 18.0K | 0.001000 |
| rMYoL...LNgvA | 1.2K | 20.0K | 0.001000 |
| rNqXe...Ti3a8 | 1.2K | 55.9K | 0.001000 |
| r3eqF...FSgUH | 1.3K | 100.0K | 0.001000 |
| r9wEq...jZoi3 | 1.3K | 15.0K | 0.000850 |
| Price (XRP) | Amount (BEAR) | Total (XRP) | Account |
|---|
| 0.001646 | 30.0K | 49.39 | r9c1X...FQRhN |
| 0.001680 | 10.0K | 66.19 | rGoD4...LVdYS |
| 0.001720 | 10.0K | 83.39 | rGoD4...LVdYS |
| 0.001780 | 10.0K | 101.19 | rGoD4...LVdYS |
| 0.001840 | 10.0K | 119.59 | rGoD4...LVdYS |
| 0.001850 | 110.0K | 323.09 | r4R78...LmvaY |
| 0.001900 | 10.0K | 342.09 | rGoD4...LVdYS |
| 0.001908 | 18.9K | 378.07 | rG2iD...WGAZt |
| 0.001940 | 10.0K | 397.47 | rGoD4...LVdYS |
| 0.001990 | 589 | 398.64 | rGoD4...LVdYS |
| 0.002000 | 2.0K | 402.64 | r3Sb5...QqXNH |
| 0.002100 | 10.0K | 423.64 | rGoD4...LVdYS |
| 0.002120 | 22.2K | 470.75 | rJE4G...FecCT |
| 0.002420 | 22.2K | 524.52 | rJE4G...FecCT |
| 0.002420 | 100.0K | 766.5 | rJE4G...FecCT |
| 0.002880 | 40.0K | 881.7 | rNBk6...7CTfs |
| 0.002950 | 10.0K | 911.2 | rGoD4...LVdYS |
| 0.002959 | 1.0K | 914.16 | rEDca...VTyNV |
| 0.002960 | 2.0K | 920.1 | rw5AM...29TmE |
| 0.002961 | 23.1K | 988.48 | rJKAF...hv31W |
| 0.003000 | 1.0K | 991.48 | rDvMT...ZJyoo |
| 0.003000 | 50.0K | 1.1K | rDVRQ...Vz6sv |
| 0.003100 | 1.0K | 1.1K | rDvMT...ZJyoo |
| 0.003200 | 1.0K | 1.1K | rDvMT...ZJyoo |
| 0.003300 | 1.0K | 1.2K | rDvMT...ZJyoo |
aura Liquidity
5.12M
BEAR Liquidity
3.5K
Trading Fee
1%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansXRV Liquidity
1.82M
BEAR Liquidity
153.7K
Trading Fee
0.15%
LP Holders
0
Pool Composition
NPS Liquidity
660.1K
BEAR Liquidity
3.7K
Trading Fee
1%
LP Holders
0
Pool Composition
XRP Liquidity
72.2K XRP
BEAR Liquidity
48.81M
Trading Fee
0.952%
LP Holders
0
Pool Composition
ROOSEVELT Liquidity
71.3K
BEAR Liquidity
33.16
Trading Fee
0%
LP Holders
0
Pool Composition
LUMOS Liquidity
8.9K
BEAR Liquidity
685.15
Trading Fee
0%
LP Holders
0
Pool Composition
Last snapshot: 4/21/2026, 5:21:09 AM