Market Cap
—
Volume 24H
77.7K XRP
Volume 7D
281.4K XRP
Holders
391
Trust Lines
400
Loading price data...
| Account | Total (XRP) | Amount (ARMY) | Price (XRP) |
|---|
| rnVUM...99QoM | 15 | 2.5K | 0.006115 |
| rGAs3...SA9n6 | 15.31 | 50.97 | 0.006109 |
| rGAs3...SA9n6 | 15.62 | 50.97 | 0.006040 |
| rGAs3...SA9n6 | 15.92 | 50.97 | 0.005971 |
| rGAs3...SA9n6 | 16.22 | 50.97 | 0.005903 |
| rH8zR...xVwXp | 23.4 | 1.2K | 0.005900 |
| rGAs3...SA9n6 | 23.7 | 50.97 | 0.005835 |
| rGAs3...SA9n6 | 23.99 | 50.97 | 0.005766 |
| rGAs3...SA9n6 | 24.28 | 50.97 | 0.005698 |
| rGAs3...SA9n6 | 24.57 | 50.97 | 0.005629 |
| rGAs3...SA9n6 | 24.85 | 50.97 | 0.005560 |
| rGAs3...SA9n6 | 25.13 | 50.97 | 0.005492 |
| rGAs3...SA9n6 | 25.41 | 50.97 | 0.005423 |
| rnVUM...99QoM | 39.13 | 2.5K | 0.005393 |
| rGAs3...SA9n6 | 39.4 | 50.97 | 0.005355 |
| rnVUM...99QoM | 57.05 | 3.3K | 0.005341 |
| rGAs3...SA9n6 | 57.32 | 50.97 | 0.005286 |
| rnVUM...99QoM | 76.93 | 3.7K | 0.005262 |
| rGAs3...SA9n6 | 77.19 | 50.97 | 0.005218 |
| rnVUM...99QoM | 98.76 | 4.2K | 0.005183 |
| rGAs3...SA9n6 | 99.02 | 50.97 | 0.005149 |
| rnVUM...99QoM | 122.55 | 4.6K | 0.005104 |
| rGAs3...SA9n6 | 122.81 | 50.97 | 0.005080 |
| rnVUM...99QoM | 148.3 | 5.1K | 0.005025 |
| rGAs3...SA9n6 | 148.55 | 50.97 | 0.005012 |
| Price (XRP) | Amount (ARMY) | Total (XRP) | Account |
|---|
| 0.006247 | 50.97 | 0.32 | rGAs3...SA9n6 |
| 0.006316 | 50.97 | 0.64 | rGAs3...SA9n6 |
| 0.006384 | 50.97 | 0.97 | rGAs3...SA9n6 |
| 0.006439 | 510.23 | 4.25 | rPXuE...sGPAw |
| 0.006445 | 791.9K | 5.1K | rz5qw...ga2bY |
| 0.006450 | 220.8 | 5.1K | rhYLx...2B5Kg |
| 0.006453 | 50.97 | 5.1K | rGAs3...SA9n6 |
| 0.006500 | 7.0K | 5.2K | rQGsv...5EmHz |
| 0.006521 | 50.97 | 5.2K | rGAs3...SA9n6 |
| 0.006568 | 800 | 5.2K | rHAit...D5RvU |
| 0.006590 | 50.97 | 5.2K | rGAs3...SA9n6 |
| 0.006600 | 17.8K | 5.3K | r4iee...KZeXR |
| 0.006615 | 557.81 | 5.3K | rpNmR...DEDGt |
| 0.006700 | 10 | 5.3K | rPdc4...AX3w6 |
| 0.006930 | 10.0K | 5.4K | rnUJp...8RabW |
| 0.006950 | 2.4K | 5.4K | rLq22...6xr2N |
| 0.006980 | 716.33 | 5.4K | rBmSb...KbLaT |
| 0.007000 | 75.0K | 5.9K | rJu3U...FSG2w |
| 0.007074 | 4.2K | 5.9K | rGXTG...ecLK9 |
| 0.007200 | 7.4K | 6.0K | r3Sb5...QqXNH |
| 0.007500 | 30.0K | 6.2K | rPSuE...Pw9mk |
| 0.007770 | 10.0K | 6.3K | rnUJp...8RabW |
| 0.007897 | 5.0K | 6.3K | rsMQh...dDHub |
| 0.007900 | 8.9K | 6.4K | rqgVa...DvJbG |
| 0.007950 | 2.9K | 6.4K | rhbHb...xiwbb |
ROOFxrp Liquidity
550.8K
ARMY Liquidity
7.8K
Trading Fee
1%
LP Holders
0
Pool Composition
Upgrade to Pro to unlock this feature
View PlansXRP Liquidity
249.1K XRP
ARMY Liquidity
40.51M
Trading Fee
0.001%
LP Holders
0
Pool Composition
DKLEDGER Liquidity
63.8K
ARMY Liquidity
449.17
Trading Fee
1%
LP Holders
0
Pool Composition
LUMOS Liquidity
54.8K
ARMY Liquidity
1.1K
Trading Fee
1%
LP Holders
0
Pool Composition
ORGASM Liquidity
4.9K
ARMY Liquidity
116.18
Trading Fee
0%
LP Holders
0
Pool Composition
Triple Liquidity
304.83
ARMY Liquidity
0.81
Trading Fee
1%
LP Holders
0
Pool Composition
test Liquidity
168.27
ARMY Liquidity
482.37
Trading Fee
1%
LP Holders
0
Pool Composition
MASK Liquidity
0.03
ARMY Liquidity
29.7
Trading Fee
0.5%
LP Holders
0
Pool Composition
USDM Liquidity
0
ARMY Liquidity
0
Trading Fee
0.3%
LP Holders
0
Pool Composition
Last snapshot: 4/21/2026, 5:21:09 AM